2018 Daily Rates
WALKING | 9 HOLES | 18 HOLES |
Weekday Sr. (age 60+) | $ 12 | $ 17 |
Weekday (Mon – Fri) | $ 12 | $ 19 |
Weekend | $ 14 | $ 23 |
RIDING | 9 HOLES | 18 HOLES |
Weekday Sr. (age 60+) | $ 18 | $ 23 |
Weekday (Mon-Fri) | $ 19 | $ 27 |
Weekend | $ 21 | $ 35 |
* *All prices are per person & are subject to change without notice
PLAY PASSES * Each pass is per individual and may not be split. Expire 10/31/2018
WEEKDAY 20 PLAYS | WALK | RIDE |
9 HOLES | $ 210 | $ 320 |
SR. 9 HOLES (age 60+) | $ 210 | $ 300 |
18 HOLES | $ 320 | $ 500 |
SR. 18 HOLES | $ 280 | $ 420 |
WEEKEND 10 PLAYS | WALK | RIDE |
9 HOLES | $ 125 | $ 190 |
18 HOLES | $ 205 | $ 325 |
DRIVING RANGE — please purchase tokens in the clubhouse
35 balls = $4 ~ 70 balls = $ 7 ~ 105 balls = $10
Loyalty Card (save 25% off token price) = $ 60
TWILIGHT – All you can play
Weekdays after 6pm ~ $12 walk or $18 ride
Weekend (S, S after 1pm) ~ $19 walk or $30 ride